Home Availability

pricing


ADDRESS LOT SIZE PRICE
250-252 Badger Avenue 44.5 x 105 $549,000
254-256 Badger Avenue 33 x 105 $549,000
258 Badger Avenue 33 x 105 $549,000
260 Badger Avenue 33 x 105 $549,000
262 Badger Avenue 33 x 105 $549,000
264 Badger Avenue 33 x 105 $549,000
266 Badger Avenue 33 x 105 $549,000
268 Badger Avenue 33 x 105 $549,000
270 Badger Avenue 33 x 105 $549,000
272 Badger Avenue 33 x 105; $549,000
274 Badger Avenue 33 x 105 $549,000
276 Badger Avenue 33 x 105 $549,000
278-280 Badger Avenue 33 x 105 $549,000
282-284 Badger Avenue 33 x 105 $549,000
286-288 Badger Avenue 44.5 x 105 $549,000
97 West Runyon Street 39 x 92 $549,000
95 West Runyon Street 33 x 92 $549,000
91-93 West Runyon Street 33 x 92 $549,000
87-89 West Runyon Street 33 x 92 $549,000
85 West Runyon Street 33 x 92 $549,000
83 West Runyon Street 39 x 92 $549,000

 

amenities